Description
TIGUAN 2012
Item Details
| Make / Model | VOLKSWAGEN TIGUAN | Year | 2012 |
|---|---|---|---|
| Stock Number | VW0078 | VIN | WVGZZZ5NZCW088377 |
| Odometer | 154640 Kms km | Colour | Grey |
03L906461A
Part also fits
A3 2013 – 2016 2.0, DIESEL, 8V, 05/13-05/16
A4 2015 – 2023 2.0, DIESEL, B9 8W, 10/15-
A4 2008 – 2016 2.0, DIESEL, CJCB/CGLC/CNHA CODE, B8 8K, 02/08-01/16
A6 2011 – 2018 2.0, DIESEL, CGLC CODE, 4G/C7, 04/11-06/18
A6 2011 – 2018 2.0, DIESEL, CNHA CODE, 4G/C7, 04/11-06/18
TT 2010 – 2014 2.0, DIESEL, CFGB CODE, 8J, 09/10-12/14
PASSAT 2007 – 2016 2.0, DIESEL, CFGB/CFGC CODE, 3C/MK6 B6-B7/3CC, 08/07-12/16
TRANSPORTER 2015 – 2023 2.0, DIESEL, CAAC/CAAB CODE, T6, 07/15-
CADDY 2015 – 2021 2.0, DIESEL, DFSD CODE, 2KN, 07/15-02/21
CADDY 2010 – 2015 2.0, DIESEL, 2K, 08/10-06/15
JETTA 2011 – 2017 2.0, DIESEL, 1B, 02/11-12/17
A5 2016 – 2019 2.0, DIESEL, DETA CODE, F5, 07/16-02/19
A5 2011 – 2016 2.0, DIESEL, 8T, 10/11-11/16
OCTAVIA 2010 – 2012 2.0, DIESEL, CFHC CODE, 1Z, 08/10-12/12
OCTAVIA 2013 – 2020 2.0, DIESEL, CKFC/CRMB/CUNA/CUPA CODE, NE, 11/13-09/20
CRAFTER 2017 – 2022 2.0, DIESEL, DAUA CODE, SY1, 08/17-
CRAFTER 2011 – 2017 DIESEL, 2.0, CKTB/CKUB/CKUC CODE, 09/11-07/17
EOS 2008 – 2014 2.0, DIESEL, CFFB CODE, 1F, 08/08-12/14
TIGUAN 2016 – 2023 2.0, DIESEL, DFGA/DFHA CODE, 5NA, 06/16-
TIGUAN 2011 – 2016 2.0, DIESEL, 5N, 07/11-08/16
Q5 2017 – 2020 2.0, DIESEL, DETA CODE, FY, 02/17-08/20
Q5 2009 – 2017 2.0, DIESEL, CGLB/CGLC CODE, 8R, 03/09-01/17
Q5 2012 – 2017 DIESEL, 2.0, CNHA CODE, 8R, 11/12-01/17
AMAROK 2010 – 2022 2.0, DIESEL, 2H, 10/10-09/22
YETI 2011 – 2017 DIESEL, 2.0, TURBO, 5L, 09/11-12/17
SUPERB 2009 – 2015 2.0, DIESEL, CFGB CODE, 3T, 03/09-12/15
Q3 2012 – 2018 2.0, DIESEL, CFFB/CFGC/CUVC/DFTA/DFUA CODE, 8U, 03/12-
CC 2012 – 2016 2.0, DIESEL, 3CC, 03/12-01/16
Q2 2016 – 2021 2.0, DIESEL, DFGA CODE, GA, 10/16-01/21
KODIAQ 2017 – 2021 2.0, DIESEL, NS, 02/17- 06/21
Photos
General Information and Conditions
- Our business hours are 8am – 5pm Monday – Friday, excluding public holidays.
- Please ensure that the item is correct or suitable before bidding!
- Item condition is described as best as we can in the listing. If you require more information, please contact us to arrange inspection.
- Do not make assumptions about the suitability of the item for your purposes, configuration, features or compatibility.
- Returns and refunds will only be offered if the item is faulty or does not match the information provided here.
- Please consider freight costs before bidding. If you require a quote, please contact us!
- We reserve the right to remove an item from auction as it may be listed elsewhere.
Shipping and Handling
- For small items we send via Australia Post or Sendle.
- For larger items, we use Big Post, TNT/Fedex or our own delivery trucks.
- On-site pickup is also available during business hours only.
- A physical address (not PO BOX) and phone number must be supplied for shipping.
- We ship worldwide — please contact us for a quote!
Payment
- Payment must be made within 5 days of winning the auction.
- If payment is not made we reserve the right to offer the item to the next highest bidder or relist the item.
- We accept PayPal, Direct Debit, Credit Card over the phone. COD is available only for on-site pickups.
- When paying by Direct Debit please use your EBay username as a reference.
- A tax invoice is supplied with all items purchased.
Warranty and Returns
- All Used Parts Carry a 90 Day Warranty from date of Invoice
- Parts Warranty only Covers the Part Sold. Labour Costs/Other Related Costs NOT Covered
- Extended warranty options are available for an additional charge, please contact us.
- Returns are only accepted if the item is faulty or does not match the description here.
- Please contact us first if there are any issues with the item.
Item Location and Contact Information
European Specialist Parts
ABN: 38 627 272 241
Additional information
| Features | |
|---|---|
| Mileage | |
| Warranty Period | |
| Sensor Type | |
| Reference OE/OEM Number | |
| Stock Number | |
| Year | |
| Grade | |
| Model | |
| Number of Sensors | |
| Vehicle Identification Number (VIN) | |
| Placement on Vehicle | |
| Condition and Options | |
| Tag Number | |
| Paint Code | |
| Manufacturer Part Number | |
| Brand | |
| Terminal Type | |
| Wire Quantity | |
| Type |









